TEAM PICKED | POINT SPREAD | OPPONENT |
---|---|---|
Tampa Bay | +1.5 | at Atlanta |
Minnesota | -2.5 | New York Jets |
Washington | -3.5 | Cleveland |
Baltimore | -2.5 | at Cincinnati |
Buffalo | -0.5 | at Houston |
Indianapolis | +2.5 | at Jacksonville |
Chicago | -3.5 | Carolina |
New England | -0.5 | Miami |
San Francisco | -7.5 | Arizona |
Las Vegas | +2.5 | at Denver |
Green Bay | -3.5 | at Los Angeles Rams |
Seattle | -6.5 | New York Giants |
Dallas | +2.5 | at Pittsburgh |
Kansas City | -5.5 | New Orleans |
Joe's Week 5 NFL Picks - Joe's always wrong
0