TEAM PICKED | POINT SPREAD | OPPONENT |
---|---|---|
Baltimore | -6,5 | Cincinnati |
NY Giants | -4.5 | at Carolina |
San Francisco | -5.5 | at Tampa Bay |
Atlanta | -3.5 | at New Orleans |
Kansas City | -8.5 | Denver |
Buffalo | -4.5 | at Indianapolis |
Pittsburgh | +2.5 | at Washington |
Minnesota | -4.5 | at Jacksonville |
Chicago | -6.5 | New England |
Tennessee | +7.5 | at LA Chargers |
Dallas | +7.5 | Philadelphia |
NY Jets | +0.5 | at Arizona |
Detroit | -3.5 | at Houston |
LA Rams | -2.5 | Miami |
Joe’s Week 10 NFL Picks - Joe’s always wrong
0